Honour roll of the Korea Special Force
Those who made the supreme sacrifice in Korea
Rank | Total KIA |
Pte | 102 |
Cpl | 12 |
L/Cpl | 9 |
Sgt | 1 |
WO1 | 1 |
WO2 | 1 |
Lt | 3 |
Rank | Surname | Inits | Date of death |
WO1 | Wood | J D | 18 Jan 1951 |
Pte | Andersen | F | 23 Feb 1951 |
Pte | Brown | B B | 23 Feb 1951 |
Cpl | Calkins | J A | 23 Feb 1951 |
Pte | Colbourne | T H | 23 Feb 1951 |
Pte | MacKay | E G | 23 Feb 1951 |
Pte | O’Brien | K D | 23 Feb 1951 |
Pte | Hansen | A E R | 25 Feb 1951 |
Pte | Maxwell | J N J | 25 Feb 1951 |
Pte | Lewis | A C | 26 Feb 1951 |
Pte | Peters | L E | 27 Feb 1951 |
L/Cpl | Letkeman | T N | 07 Mar 1951 |
Pte | Morford | J H | 07 Mar 1951 |
Pte | Oliver | L H | 07 Mar 1951 |
Pte | Pearson | R B | 07 Mar 1951 |
Pte | Spence | D E | 07 Mar 1951 |
Pte | Warren | J R | 07 Mar 1951 |
Pte | Wylie | L K | 07 Mar 1951 |
Pte | Lapka | W | 08 Mar 1951 |
Pte | Wells | F O | 08 Mar 1951 |
Pte | McPhail | W C | 19 Mar 1951 |
Pte | Gillan | J R Q | 20 Mar 1951 |
Pte | Siha | T | 20 Mar 1951 |
Pte | Monague | K R | 21 Mar 1951 |
Pte | Gladu | L P | 03 Apr 1951 |
Cpl | MacAskill | E | 03 Apr 1951 |
Pte | Works | F G | 03 Apr 1951 |
Pte | Fairservice | R B | 09 Apr 1951 |
Pte | Carr | M S | 25 Apr 1951 |
Cpl | Evans | G R | 25 Apr 1951 |
Pte | Fielding | L T | 25 Apr 1951 |
Pte | Hayes | C A | 25 Apr 1951 |
Pte | Lessard | J M L | 25 Apr 1951 |
Pte | MacDonald | B M | 25 Apr 1951 |
Pte | Marshall | W J | 25 Apr 1951 |
Pte | Tolver | R H G | 25 Apr 1951 |
Pte | Walker | R L | 25 Apr 1951 |
Pte | Wotton | T B | 25 Apr 1951 |
Lt | Cleveland | H R | 15 May 1951 |
L/Cpl | Scott | A E | 20 May 1951 |
Pte | Walker | D E | 22 May 1951 |
Lt | Levison | J Y | 26 May 1951 |
L/Cpl | Edgley | H V | 06 Jun 1951 |
Cpl | Szlahetka | H A | 29 Jun 1951 |
Pte | Buchanan | E C | 30 Jun 1951 |
Pte | Dunphy | M A | 11 Jul 1951 |
L/Cpl | Smart | H | 11 Jul 1951 |
Pte | Polnuk | A E | 31 Aug 1951 |
Pte | Alford | C M | 27 Sep 1951 |
Pte | Moreau | M J | 02 Oct 1951 |
Pte | Patterson | G L | 02 Oct 1951 |
Cpl | Woodcock | N | 02 Oct 1951 |
Pte | Goodwin | E H | 04 Oct 1951 |
Pte | Brydon | H B | 08 Oct 1951 |
Cpl | Toole | J R | 11 Oct 1951 |
WO2 | Trenter | G S | 11 Oct 1951 |
Pte | Hearsey | J W | 13 Oct 1951 |
Pte | Robinson | G E | 13 Oct 1951 |
Pte | Weatherbee | V R | 13 Oct 1951 |
Pte | Arnott | R V | 23 Oct 1951 |
Pte | Bradshaw | D F | 23 Oct 1951 |
Sgt | Currie | C J | 23 Oct 1951 |
L/Cpl | Kennedy | J W | 05 Nov 1951 |
Pte | Normand | E | 05 Nov 1951 |
Pte | Norton | K W | 05 Nov 1951 |
Pte | Broden | E P | 06 Nov 1951 |
Pte | Legge | H D | 08 Nov 1951 |
Cpl | Black | W A | 14 Nov 1951 |
Pte | Wright | D E | 15 Nov 1951 |
Pte | Garand | J E H | 19 Nov 1951 |
Pte | Hanspiker | E J | 23 Nov 1951 |
Pte | Jordan | J A | 24 Nov 1951 |
Pte | Enos | R C | 25 Nov 1951 |
Pte | Wood | F R | 10 Dec 1951 |
Pte | Storey | A W | 22 Dec 1951 |
Pte | Tremblay | G | 25 Dec 1951 |
Pte | Ducharme | G | 12 Jan 1952 |
Pte | McIntyre | E A | 15 Jan 1952 |
Pte | McPhee | R F | 15 Jan 1952 |
Pte | Harrison | R H | 15 Feb 1952 |
Pte | Poupart | A G | 23 Feb 1952 |
Pte | Cote | J R I | 25 Mar 1952 |
Pte | Sweeney | R R | 25 Mar 1952 |
Pte | Fowler | W J | 26 Mar 1952 |
Pte | Murray | L L | 26 Mar 1952 |
Pte | Patterson | E E | 26 Mar 1952 |
Cpl | Theobald | E E | 26 Mar 1952 |
Pte | Knorr | G G | 31 Mar 1952 |
Pte | Patrick | R R | 09 Apr 1952 |
Lt | Hamilton | J D | 12 Apr 1952 |
Pte | Canning | L A | 02 May 1952 |
Pte | Ouellette | J O | 21 May 1952 |
Pte | Debeck | M | 21 Jun 1952 |
Pte | Harmon | J F | 21 Jun 1952 |
L/Cpl | Higgins | H E | 21 Jun 1952 |
Pte | Lucas | G L | 21 Jun 1952 |
Cpl | Schwenneker | M H E | 21 Jun 1952 |
Pte | Stanley | D L | 21 Jun 1952 |
Pte | Stenseth | R M | 21 Jun 1952 |
Pte | Thoveson | T H | 04 Oct 1952 |
Cpl | Hastings | D P | 15 Oct 1952 |
L/Cpl | Johnstone | W E | 15 Oct 1952 |
Cpl | Campbell | R D M | 31 Oct 1952 |
Pte | Farand | A J | 19 Nov 1952 |
Pte | Jones | D R | 19 Nov 1952 |
Pte | King | R F | 19 Nov 1952 |
Pte | MacDonald | R | 19 Nov 1952 |
Pte | Batsch | J W | 30 Nov 1952 |
Cpl | Mullin | F A | 30 Nov 1952 |
Pte | Mudd | S R | 06 Dec 1952 |
Pte | Leach | R C | 09 Dec 1952 |
Pte | Stewart | L A | 09 Dec 1952 |
Pte | Haraldson | R O | 16 Dec 1952 |
Pte | Power | E J | 24 Dec 1952 |
Pte | Sauve | J | 16 Jan 1953 |
Pte | Gray | A L | 16 Apr 1953 |
L/Cpl | Elliott | R D | 17 Apr 1953 |
Pte | Althouse | H | 01 May 1953 |
Pte | Copinace | R K | 03 May 1953 |
Pte | Crompton | K | 03 May 1953 |
Pte | Tellier | L J | 16 May 1953 |
Pte | Murcar | J R | 14 Jun 1953 |
L/Cpl | Michaud | R | 24 Jun 1953 |
Pte | Kostiuk | W | 01 Jul 1953 |
Pte | Small | G C | 14 Jul 1953 |
Pte | Lavallee | H J | 19 Jul 1953 |
Pte | Walch | W J | 06 Sep 1953 |
Pte | MacDonald | E W | 14 Oct 1953 |
Pte | Clements | B | 15 Dec 1953 |
Honour roll of the Korea Special Force
Those who made the supreme sacrifice while in the Korea Special Force with no Far East service
Rank | Totals |
Pte | 8 |
Sgt | 1 |
Pte | Clooney | W D | 29-Sep-50 |
Pte | MacEachron | H.B | 30-Jun-51 |
Pte | Hull | D G | 10-Jul-51 |
Pte | Helm | C C | 06-Dec-51 |
Pte | Plumb | R A | 06-Dec-51 |
Pte | Barkhouse | H A | 13-Jan-52 |
Pte | Colp | R L | 15-Feb-52 |
Pte | McKinnon | D A | 15-Feb-52 |
Sgt | Jodrie | R A | 26-Jun-54 |